Size Chart
How to Measure
Bust: Measure under your arms around the fullest part of your chest
Waist: Measure around the smallest part of your waist
Hips: Measure around the fullest part of your hips
Shoulder: Measure between the tips of both shoulders
Please note that these are body measurements.
| SIZE | SIZE | SHOULDER | BUST | WAIST | HIPS |
| 4 | XXS | 13.5 | 30 | 24 | 33 |
| 6 | XS | 14 | 32 | 26 | 35 |
| 8 | S | 14.5 | 34 | 28 | 37 |
| 10 | M | 15 | 36 | 30 | 39 |
| 12 | L | 15.5 | 38 | 32 | 41 |
| 14 | XL | 16 | 40 | 34 | 43 |
| 16 | XXL | 16.5 | 42 | 36 | 45 |
All measurements are in inches. If you are unsure about your size or need any customizations, feel free to email us at support@joinalternative.com